loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-KARNATAKA 2027 Apr 30, 2025 77.05 31.03 0.12
Govt. Securities-Andhra Pradesh 2027 Apr 30, 2025 51.36 20.68 0.11
Govt. Securities-GSEC2026 Apr 30, 2025 34.69 13.98 0.43
Govt. Securities-GSEC2027 Apr 30, 2025 30.85 12.42 0.47
Govt. Securities-Andhra Pradesh 2027 Apr 30, 2025 20.46 8.24 0.12
Reverse Repo-TREPS Apr 30, 2025 11.78 4.75 0.19
Govt. Securities-Tamil Nadu 2027 Apr 30, 2025 10.24 4.12 0.16
Govt. Securities-Rajasthan 2027 Apr 30, 2025 10.23 4.12 0.20
Net CA & Others-Net CA & Others Apr 30, 2025 1.63 0.66 48.09